Markets
Find your next position
26 instruments
| Symbol | Last | Change | % | Volume | Avg vol | Day range | 52-week range | Mkt cap | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA NVIDIA Corporation · NASDAQ | 138.20 | +1.30 | +0.95% | 196,886,859 | 248,000,000 | 136.23 – 139.43 | 70.15 – 183.97 | 3.39T | ||
| PLTR Palantir Technologies Inc. · NASDAQ | 28.40 | +0.01 | +0.04% | 57,225,656 | 52,400,000 | 28.15 – 28.64 | 14.99 – 36.13 | 64.00B | ||
| PFE Pfizer Inc. · NYSE | 28.40 | +0.31 | +1.10% | 56,967,803 | 41,200,000 | 27.85 – 28.59 | 13.50 – 40.47 | 161.00B | ||
| TSLA Tesla, Inc. · NASDAQ | 246.10 | −4.15 | −1.66% | 55,624,675 | 91,500,000 | 244.59 – 251.77 | 142.23 – 277.10 | 785.00B | ||
| AAPL Apple Inc. · NASDAQ | 227.40 | −0.25 | −0.11% | 54,285,061 | 54,200,000 | 225.54 – 229.39 | 122.43 – 282.30 | 3.42T | ||
| BAC Bank of America Corporation · NYSE | 41.80 | +0.50 | +1.21% | 51,847,680 | 38,400,000 | 40.94 – 42.18 | 20.87 – 56.67 | 322.00B | ||
| SPY SPDR S&P 500 ETF Trust · NYSE Arca | 582.40 | −4.24 | −0.72% | 41,907,844 | 44,000,000 | 580.06 – 592.25 | 313.74 – 722.44 | — | ||
| GOOGL Alphabet Inc. · NASDAQ | 171.60 | −0.67 | −0.39% | 32,596,484 | 24,900,000 | 170.91 – 172.97 | 94.12 – 207.97 | 2.10T | ||
| AIGRID AI Grid Energy · NASDAQ | 46.80 | −0.23 | −0.49% | 30,319,296 | 24,800,000 | 46.52 – 47.28 | 24.41 – 60.40 | 18.60B | ||
| AMZN Amazon.com, Inc. · NASDAQ | 198.30 | −1.01 | −0.51% | 26,712,681 | 38,600,000 | 197.07 – 201.16 | 108.95 – 239.80 | 2.08T | ||
| MSFT Microsoft Corporation · NASDAQ | 412.90 | +3.17 | +0.77% | 25,774,736 | 21,400,000 | 406.35 – 415.20 | 200.45 – 576.30 | 3.07T | ||
| QQQ Invesco QQQ Trust · NASDAQ | 494.10 | −6.39 | −1.28% | 25,582,450 | 31,000,000 | 489.20 – 503.48 | 274.36 – 589.04 | — | ||
| WMT Walmart Inc. · NYSE | 81.20 | −0.32 | −0.39% | 19,789,320 | 17,300,000 | 80.42 – 82.04 | 43.89 – 100.29 | 653.00B | ||
| XOM Exxon Mobil Corporation · NYSE | 118.60 | −0.47 | −0.39% | 14,916,191 | 17,800,000 | 118.11 – 119.61 | 63.77 – 147.47 | 468.00B | ||
| KO The Coca-Cola Company · NYSE | 69.80 | −0.85 | −1.20% | 14,076,388 | 14,700,000 | 69.37 – 71.20 | 39.37 – 81.41 | 301.00B | ||
| COIN Coinbase Global, Inc. · NASDAQ | 188.00 | +3.14 | +1.70% | 12,469,633 | 9,800,000 | 183.63 – 189.15 | 90.74 – 263.92 | 46.00B | ||
| CVX Chevron Corporation · NYSE | 152.30 | +0.12 | +0.08% | 9,551,249 | 9,600,000 | 151.54 – 153.51 | 78.97 – 197.89 | 280.00B | ||
| GLD SPDR Gold Shares · NYSE Arca | 231.40 | +2.47 | +1.08% | 8,846,749 | 7,200,000 | 227.78 – 232.41 | 115.88 – 312.62 | — | ||
| META Meta Platforms, Inc. · NASDAQ | 512.70 | −3.24 | −0.63% | 8,764,278 | 13,100,000 | 509.56 – 519.97 | 286.86 – 604.87 | 1.30T | ||
| BA The Boeing Company · NYSE | 154.20 | −1.59 | −1.02% | 8,489,324 | 8,400,000 | 153.51 – 157.08 | 87.42 – 178.58 | 95.00B | ||
| JPM JPMorgan Chase & Co. · NYSE | 204.10 | −0.52 | −0.25% | 8,247,604 | 9,200,000 | 203.18 – 206.09 | 108.29 – 258.03 | 578.00B | ||
| V Visa Inc. · NYSE | 289.50 | +3.73 | +1.31% | 6,599,798 | 6,100,000 | 283.40 – 290.73 | 139.27 – 407.77 | 592.00B | ||
| GE GE Aerospace · NYSE | 186.70 | −0.64 | −0.34% | 5,335,395 | 5,100,000 | 184.89 – 189.17 | 100.25 – 232.54 | 203.00B | ||
| UNH UnitedHealth Group Inc. · NYSE | 561.20 | +1.96 | +0.35% | 4,370,828 | 3,400,000 | 555.32 – 565.52 | 287.17 – 740.32 | 516.00B | ||
| LLY Eli Lilly and Company · NYSE | 892.40 | +11.31 | +1.28% | 3,140,808 | 3,100,000 | 877.03 – 900.18 | 432.17 – 1248.63 | 848.00B | ||
| CAT Caterpillar Inc. · NYSE | 388.90 | −3.74 | −0.95% | 2,836,823 | 2,900,000 | 385.73 – 395.78 | 212.20 – 474.54 | 187.00B |
Quotes shown are simulated for demonstration. Market capitalisation and average volume are reference values. Totals such as $0.00 are illustrative only.